| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 123-6 | ||
| Total Clearing | 1 through 200 | Fuse Link | TCC Number 123-6-2 |
| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 165-6 | ||
| Total Clearing | 6K through 200K | Fuse Link | TCC Number 165-6-2 |
| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 170-6 | ||
| Total Clearing | 6T through 200T | Fuse Link | TCC Number 170-6-2 |
| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 171-6 | ||
| Total Clearing | 3KSR through 200KSR | Fuse Link | TCC Number 171-6-2 |
No longer available; TCC data for reference only.
| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 166-6 | ||
| Total Clearing | 1QR through 200QR | Fuse Link | TCC Number 166-6-2 |
| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 175-6 | ||
| Total Clearing | 3DR through 20DR | Fuse Link | TCC Number 175-6-2 |
No longer available; TCC data for reference only.
| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 167-6 | ||
| Total Clearing | 5N through 200N | Fuse Link | TCC Number 167-6-2 |
| Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|---|
| Minimum Melting | All | Fuse Link | TCC Number 172-6 | ||
| Total Clearing | 101, 102, 103 | Fuse Link | TCC Number 172-6-2 |