Time-Current Characteristic Curves
TripSaver™ Dropout Reclosers
For your convenience, S&C’s TCC Curves have been saved in Adobe® PDF and Microsoft® Excel formats. To view the PDFs online, you’ll need Adobe’s Acrobat® Reader® software, available for free download at Adobe’s website.
| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Tripping | TripSaver | TCC Number 165-10 | Excel | |
| Total Clearing | TripSaver | TCC Number 165-10-2 | Excel |
| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Tripping | TripSaver | TCC Number 165-10-50 | Excel | |
| Total Clearing | TripSaver | TCC Number 165-10-2-50 | Excel |
