Regulator Bypass Switches
Ratings
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous | Momentary, Asymmetrical |
| 14.4 | 17.0 | 110 | 30 000 | |
| 25 | 27 | 150 | 30 000 | |
600
amperes for Type XL, 1200 amperes for Type NL.
Ratings
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous | Momentary, Asymmetrical |
| 14.4 | 17.0 | 110 | 30 000 | |
| 25 | 27 | 150 | 30 000 | |
600
amperes for Type XL, 1200 amperes for Type NL.