S&C Electric Company

Recloser Bypass Disconnects

Ratings

50/60-Hz Ratings Fuse Type
kV Switch Fuse
Nom. Max BIL Cont. Mom. Asym. Max Interr., Sym.
60 Hz 50 Hz
14.4 15 110 600 40 000 100 7 100 5 680 XS Fuse Cutout
200 7 100 5 680 XS Fuse Cutout
15.5 110 600 40 000 200E or 200K 14 000 11 200 SMD-20
400E 25 000 20 000 SMD-40
400E 34 000 27 200 SM-5
25 27 150 600 40 000 100 5 300 4 240 XS Fuse Cutout
200E or 200K 12 500 10 000 SMD-20
300E 20 000 16 000 SM-5
400E 20 000 16 000 SMD-40
34.5 38 200 900 40 000 200E or 200K 10 000 8 000 SMD-20

  Furnished with a second S&C Loadbuster Disconnect in place of the fuse.