System II Modular Metal-Enclosed Switchgear
Ratings
| kV | Amperes | Fuse | Short Circuit, Amperes RMS, Sym. |
||||
|---|---|---|---|---|---|---|---|
| Nom. | Max | BIL | Main Bus |
Load Dropping |
Type | Amperes Max. | |
| 4.16 | 4.8 | 60 | 600 | 600 | SM-4 | 200E | 17 200 |
| SM-40 | 400E | 25 000 | |||||
| SM-5S | 400E | 37 500 | |||||
| Fault Fiter | 600 | 40 000 | 4.16 | 4.8 | 60 | 1200 | 1200 | SM-4 | 200E | 17 200 |
| SM-40 | 400E | 25 000 | |||||
| SM-5S | 400E | 37 500 | |||||
| Fault Fiter | 600 | 40 000 | |||||
| 13.8 | 17.0 | 95 | 600 | 600 | SM-4 | 200E | 12 500 |
| SM-20 | 200E | 14 000 | |||||
| SM-5S | 400E | 25 000 | |||||
| SM-40 | 400E | 25 000 | |||||
| Fault Fiter | 600 | 40 000 | 13.8 | 17.0 | 95 | 1200 | 1200 | SM-4 | 200E | 12 500 |
| SM-20 | 200E | 14 000 | |||||
| SM-5S | 400E | 25 000 | |||||
| SM-40 | 400E | 25 000 | |||||
| SM-5SS | 400E | 34 000 | |||||
| Fault Fiter | 600 | 40 000 | |||||
The ratings shown here are for individual bays. The rating for the entire assembly is the same as the lowest rated bay.
