Loadbuster Disconnects®
Ratings
| 50/60-Hz Ratings | Disconnect
Gap |
|||||
|---|---|---|---|---|---|---|
| kV | Amperes, RMS | |||||
| Nom. | Max | BIL | Cont. | Mom., Asym. |
Inches | mm |
| 14.4 | 15.5 | 110 | 600 | 40 000 | 8 | 203 |
| 10-7/8 | 276 | |||||
| 10 | 254 | |||||
| 900 | 40 000 | 7-1/2 | 191 | |||
| 10 | 254 | |||||
| 25 | 27 | 125 | 600 | 40 000 | 10-7/8 | 276 |
| 900 | 40 000 | 10-1/2 | 267 | |||
| 25/34.5 | 38 | 150 | 600 | 40 000 | 10 | 254 |
| 900 | 40 000 | 14 | 356 | |||
| 34.5 | 38 | 150 | 900 | 40 000 | 14 | 356 |
| 200 | 900 | 40 000 | 14 | 356 | ||
| 50/60-Hz Ratings | Disconnect
Gap |
|||||
|---|---|---|---|---|---|---|
| kV | Amperes, RMS | |||||
| Nom. | Max | BIL | Cont. | Mom., Asym. |
Inches | mm |
| 14.4 | 15.5 | 110 | 900 |
36 000 | 8 | 203 |
| 25 | 27 | 150 | 900 |
36 000 | 11 | 279 |
| 34.5 | 38 | 170 |
900 |
36 000 | 11 | 279 |
S&C’s
tested value. Rating per ANSI: 150 kV.
S&C’s certified value. Rating per ANSI: 600A.
