Fusistor®
Ratings
| kV | Amperes, RMS | ||||
|---|---|---|---|---|---|
| Fusistor | System, Nominal | Maximum | 50/60-Hertz Short-Circuit Interrupting | ||
| Nominal | Max | Symmetrical | Asymmetrical | ||
| 7.2 | 8.3 | 2.4 through 7.2 | 3E | 50 000 | 80 000 |
| 14.4 | 15.5 | 2.4 through 14.4 | 3E | 80 000 | 130 000 |
| kV | Amperes, RMS | ||||
|---|---|---|---|---|---|
| Fusistor | System, Nominal | Maximum | 50/60-Hertz Short-Circuit Interrupting | ||
| Nominal | Max | Symmetrical | Asymmetrical | ||
| 4.8 | 5.5 | 2.4 through 4.8 | 3E | 40 000 | 63 000 |
