| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Melting | Fault Fiter | TCC Number 420-7 | ||
| Total Clearing | Fault Fiter | TCC Number 420-7-2 | ![]() |
| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Melting | Fault Fiter | TCC Number 400-7 | ||
| Total Clearing | Fault Fiter | TCC Number 400-7-2 | ![]() |
| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Melting | Fault Fiter | TCC Number 410-7 | ||
| Total Clearing | Fault Fiter | TCC Number 410-7-2 |
| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Melting | Fault Fiter | TCC Number 422-7 | ||
| Total Clearing | Fault Fiter | TCC Number 422-7 |
| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Melting | Fault Fiter | TCC Number 421-7 | ||
| Total Clearing | Fault Fiter | TCC Number 421-7 |
| Curve Type | Fuse Type | TCC Number | Excel | |
|---|---|---|---|---|
| Minimum Melting | Fault Fiter | TCC Number 410-7-P | ||
| Total Clearing | Fault Fiter | TCC Number 410-7-2-P |
Not Available. Please contact your S&C Sales Office to obtain a copy.