Series 2000 Circuit-Switchers
Ratings
| kV | Amperes, RMS | |||||
|---|---|---|---|---|---|---|
| Nom. | Max | BIL | Cont. | Short-Time | Fault-Closing, Duty-Cycle, One-Time |
|
| Mom. | 1-Second | |||||
| 69 | 72.5 | 350 | 1200/2000 | 64 000 | 40 000 | 40 000 |
| 115 | 121 | 550 | 1200/2000 | 64 000 | 40 000 | 40 000 |
| 138 | 145 | 650 | 1200/2000 | 64 000 | 40 000 | 40 000 |
| 161 | 169 | 750 | 1200 | 64 000 | 40 000 | 40 000 |
| 230 | 242 | 900 | 1200 | 64 000 | 40 000 | 40 000 |
Interrupting Current Ratings
| Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
|
|---|---|---|---|
| Parallel Switching | | 1200/2000 | |
| Load Dropping | | 1200/2000 | |
| Fault Interrupting | Primary Faults | 69 kV through 138 kV | 25 000/40 000 |
| 161 kV and 230 kV | 20 000 | ||
| Secondary Faults | 4000 | ||
| Internal faults see both primary and secondary faults, above | |||
| Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
|||||
|---|---|---|---|---|---|---|---|
| Load Splitting (Parallel or Loop Switching) |
| 1200/2000 | |||||
| Load Dropping | | 1200/2000 | |||||
| Line Dropping | 69 kV through 138 kV | 400 | |||||
| 161 kV | 320 | ||||||
| Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
|||||
|---|---|---|---|---|---|---|---|
| Load Splitting (Parallel or Loop Switching) |
| 1200/2000 | |||||
| Load Dropping | | 1200/2000 | |||||
| Cable Dropping (Charging Current) |
69 kV through 138 kV | 400 | |||||
| 161 kV | 320 | ||||||
| Fault Interrupting | 69 kV through 138 kV | 25 000 | |||||
| 161 kV | 20 000 | ||||||
| Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
|||||
|---|---|---|---|---|---|---|---|
| Bank Current Switching | Grounded capacitor banks applied on solidly grounded systems only, through 138 kV | 400 | |||||
| Ungrounded capacitor banks through 115 kV | 400 | ||||||
| Fault Interrupting | | 25 000 | |||||
| Class | Qualifications | Maximum Amperes, Interrupting RMS Symmetrical |
|||||
|---|---|---|---|---|---|---|---|
| Reactor Current Switching | Grounded reactors applied on solidly grounded systems only, through 138 kV | 600 | |||||
| Ungrounded reactors, 69 kV only | 600 | ||||||
| Fault Interrupting | | 25 000 | |||||
For Series Reactor Switching, contact your nearest S&C Sales Office.
For more detailed ratings and application information, see S&C Publication 716-31.
