S&C Electric Company

Mark V Circuit-Switchers

Ratings

Voltage and Continuous, Short-Time, and Fault-Closing Ratings
kV Amperes, RMS
Nom. Max BIL Cont. Short-Time Fault-Closing,
Duty-Cycle,
One-Time
Mom. 3-Second
34.5 38 200 1200 61 000 40 000 30 000
46 48.3 250 1200 61 000 40 000 30 000
69 72.5 350 1200 61 000 40 000 30 000
115 121 550 1200 61 000 40 000 30 000
138 145 650 1200 61 000 40 000 30 000
161 169 750 1200 61 000 40 000 30 000
230 242 900 1600 70 000 43 750 40 000
2000 80 000 50 000 40 000
345 362 1300 1600 70 000 43 750 40 000
2000 80 000 50 000 40 000

 

For Interrupting Current Ratings: