Circuit-Isolator II™ Disconnect
Ratings
| kV | Amperes, RMS | ||||
|---|---|---|---|---|---|
| Nom. | Max | BIL | Cont. | Short-Circuit |
|
| 1-Second | Peak, Asym. | ||||
| 69 | 72.5 | 350 | 1250 | 31 500 | 82 000 |
Does not include rotating operating handle, manual geared operating handle, or Type DS-1 Switch Operator.
Circuit-Isolator II does not have fault-closing capability.
| kV | Amperes, RMS | ||||
|---|---|---|---|---|---|
| Nom. | Max | BIL | Cont. | Short-Circuit |
|
| 1-Second | Peak, Asym. | ||||
| 69 | 72.5 | 350 | 1250 | 42 000 | 108 000 |
| 69 | 72.5 | 1600 | |||
| 69 | 72.5 | 2000 | |||
| 115 | 121 | 550 | 1250 | ||
| 115 | 121 | 1600 | |||
| 115 | 121 | 2000 | |||
| 138 | 145 | 650 | 1250 | ||
| 138 | 145 | 1600 | |||
| 138 | 145 | 2000 | |||
Does not include rotating operating handle, manual geared operating handle, or Type DS-1 Switch Operator.
Circuit-Isolator II does not have fault-closing capability.
| kV | Amperes, RMS | ||||
|---|---|---|---|---|---|
| Nom. | Max | BIL | Cont. | Short-Circuit |
|
| 1-Second | Peak, Asym. | ||||
| 69 | 72.5 | 350 | 1250 | 31 500 | 82 000 |
| 115 | 121 | 550 | 1250 | 42 000 | 108 000 |
| 115 | 121 | 1600 | |||
| 138 | 145 | 650 | 1250 | ||
| 138 | 145 | 1600 | |||
Does not include rotating operating handle, manual geared operating handle, or Type DS-1 Switch Operator.
Circuit-Isolator II does not have fault-closing capability.
| kV | Amperes, RMS | ||||
|---|---|---|---|---|---|
| Nom. | Max | BIL | Cont. | Short-Circuit |
|
| 1-Second | Peak, Asym. | ||||
| 69 | 72.5 | 350 | 1250 | 31 500 | 82 000 |
| 69 | 72.5 | 1250 | 42 000 | 108 000 | |
| 69 | 72.5 | 1600 | |||
| 69 | 72.5 | 2000 | |||
| 115 | 121 | 550 | 1250 | ||
| 115 | 121 | 1600 | |||
| 115 | 121 | 2000 | |||
| 138 | 145 | 650 | 1250 | ||
| 138 | 145 | 1600 | |||
| 138 | 145 | 2000 | |||
Does not include rotating operating handle, manual geared operating handle, or Type DS-1 Switch Operator.
Circuit-Isolator II does not have fault-closing capability.
