S&C Electric Company

Alduti-Rupter® Switches, Indoor

Ratings

Three-Pole Switches
kV Amperes, RMS
Nom. Max BIL Cont. and
Interrupting
Short-Time Fault-Closing,
Duty-Cycle,
Two-Time, Asym.
Mom., Asym. Mom., Sym.
4.8 5.5 60 600 61 000 25 000 61 000
4.8 5.5 60 1200 61 000 40 000 61 000
13.8 17.0 95 600 40 000 25 000 40 000
13.8 15.0 95 1200 61 000 40 000 61 000
25 29 125 600 40 000 25 000 28 000
34.5 38 150 600 40 000 25 000 28 000
34.5 38 200 600 40 000 25 000 28 000

 

Single-Pole Switches
kV Amperes, RMS
Nom. Max BIL Cont. and
Interrupting
Short-Time
Mom., Asym. 3-Sec., Sym.
13.8 17.0 95 600 40 000 25 000