Alduti-Rupter® Switches
Ratings
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous and Interrupting | Momentary, Asymmetrical |
| 14.4 | 17.0 | 110 | 600 | 40 000 |
| 25 | 27 | 150 | 600 | 40 000 |
| 25/34.5 | 38 | 150 | 600 | 40 000 |
| 34.5 | 38 | 200 | 600 | 40 000 |
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous and Interrupting | Momentary, Asymmetrical |
| 34.5 | 38 | 200 | 600 | 40 000 |
| 34.5 | 38 | 200 | 1200 | 40 000 |
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous and Interrupting | Momentary, Asymmetrical |
| 46 | 48.3 | 250 | 600 | 40 000 |
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous and Interrupting | Momentary, Asymmetrical |
| 14.4 | 17.0 | 110 | 600 | 40 000 |
| 25 | 27 | 150 | 600 | 40 000 |
| 34.5 | 38 | 200 | 600 | 40 000 |
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous and Interrupting | Momentary, Asymmetrical |
| 14.4 | 17.0 | 110 | 600 | 40 000 |
| 14.5 | 17.0 | 110 | 1200 | 61 000 |
| 25 | 27 | 150 | 600 | 40 000 |
| 25/34.5 | 38 | 150 | 1200 | 40 000 |
| 34.5 | 38 | 200 | 600 | 40 000 |
| 34.5 | 38 | 200 | 1200 | 40 000 |
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous and Interrupting | Momentary, Asymmetrical |
| 34.5 | 38 | 200 | 600 | 40 000 |
| 46 | 48.3 | 250 | 600 | 40 000 |
| 50/60-Hz Ratings | ||||
|---|---|---|---|---|
| kV | Amperes, RMS | |||
| Nom. | Max | BIL | Continuous and Interrupting | Momentary, Asymmetrical |
| 14.4 | 17.0 | 110 | 600 | 40 000 |
| 14.4 | 17.0 | 110 | 1200 | 61 000 |
| 25 | 27 | 150 | 600 | 40 000 |
| 25 | 27 | 150 | 1200 | 61 000 |
